Keeping in mind the vast requirements of the customers, we are engaged in offering Material Handling Stackers. The product range of Material Handling Stackers includes Battery Operated Stackers, Manual Stackers and many more. These Material Handling Stackers have sturdy construction and body.
₹ 45000 / Unit Get Latest Price
| Brand | Dilip |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Number Of Wheel | 4 |
| Weight | 180 Kg |
| Load Wheel Size | 80 x 70 mm |
| Wheel Material | Nylon |
| Model No | DS-5 |
| Mast Type | Mono |
| Lift Height | 1600 mm |
| Shut Height | 2000 mm |
| Max Extended Height | 2000 mm |
| Basic load capacity | 500 kg |
| Capacity at Max Height | 500 kg |
| Lift /Stroke | 20 mm |
| Model | DS-5 1600 mm | DS-5 2000 mm | DS-5 3000 mm | DS-8 1600 mm | DS-151600 mm |
| Mast Type | Mono | Telescopic | Telescopic | Mono | Mono |
| Lift Height 'B' | 1600 mm | 2000 mm | 3000 mm | 1600 mm | 1600 mm |
| Shut Height 'A' | 2000 mm | 1600 mm | 2500 mm | 2000 mm | 2000 mm |
| Max Extended Height 'C' | 2000 mm | 2570 mm | 3550 mm | 2000 mm | 2000 mm |
| Basic load capacity | 500 kg | 500 kg | 500 kg | 800 kg | 1500 kg |
| Capacity at Max Height | 500 kg | 400 kg | 400 kg | 800 kg | 1500 kg |
| Weight | 180 kg | 200 kg | 250 kg | 230 kg | 280 kg |
| Lift /Stroke | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
₹ 75000 / Unit Get Latest Price
| Usage/Application | Material Handling |
| Rated Load | 1 Ton |
| Material | Mild Steel |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Overall Width | 400 mm |
| Weight | 250 Kg |
| Load Center | 600 mm |
| Max Fork Height | 1600 mm |
| Turning Radius | 1500 mm |
| Wheelbase | 1100 mm |
| Overall Length | 1500 mm |
| Overall Height | 2100 mm |
Being a customer centric organization, we are engaged in offering a comprehensive range of Manual Stacker. The offered Manual Stackers operates manually on the power of the human energy. Moreover, these Manual Stackers are highly efficient and affordable in nature.
Features
₹ 650000 / Unit Get Latest Price
| Type | Paper Roll Stacker |
| Usage/Application | Industrial |
| Rated Load | 800 Kg |
| Material | Mild Steel |
| Fork Length | 1070 mm |
| Fork Width | 250 mm |
| Weight | 200 Kg |
| Power Source | Battery |
₹ 575000 / Unit Get Latest Price
| Type | Counter Balance Stacker |
| Usage/Application | Industrial |
| Power Source | Battery |
| Material | Mild Steel |
| Power Supply | DC |
| Load Capacity | 1.5 Ton |
| Load center distance | 600 mm |
| Load distance, center of drive axle to fork | 947 mm |
| Wheelbase | 1185 mm |
| Service Weight | 123 Kg |
| Axle Loading Laden | 623 Kg front rear |
| Axle Loading Unladen | 96 Kg front rear |
| Drive Wheel | 210 x 70 mm |
| Lift Height | 115 mm |
Mr. Chalapathy (Marketing Manager)
Dilip Material Handling Equipments
Khata No 4603122 Ground Floor, New Sy No 3125 Old Syno 3122 Earlier Syno 319b, Dilip Material, Handling Equipments, Jigani Link Road 4th Phase Behind Apotex Gate No 4, Vabasandra Village Jigani
Bengaluru - 560105, Karnataka, India